Neurosurgery has spent decades removing things.
For the first time, we're looking to add something back.
Configurable, physician-monitored closed-loop neuromodulation for drug-resistant epilepsy. Built to detect, predict, and arrest seizures in real time, entirely on-device.
Validated at Yale School of Medicine using a custom closed-loop recording and stimulation toolchain.
Book a demo and download our open-source hardware stack. Built for seizure treatment verification.
We aim to research and design silicon and packaging solutions that shift from fixed-function to general-purpose architectures, tackling larger amounts of neural throughput under stringent FDA power constraints.
The only reconfigurable BCI with full on-chip compute
and closed-loop capability.
| Medtronic | NeuroPace | Aziz | Kassiri | Neuralink | NURIP | Blackrock | Synchron | neurae | |
|---|---|---|---|---|---|---|---|---|---|
| Tasks Supported | |||||||||
| Spike Detection | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ |
| Compression | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
| Seizure Prediction | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ |
| Movement Intent | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
| Encryption | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
| Technical Capabilities | |||||||||
| Programmable | ✓ | Limited | ✕ | ✓ | ✕ | Limited | Limited | ✕ | ✓ |
| Read Channels | 4 | 8 | 256 | 24 | 3072 | 32 | 96 | 16 | 96 |
| Data Rate (Mbps) | 0.01 | 0.02 | 9.76 | 1.32 | 545 | 0.13 | 30 | 0.5 | 46 |
| Power (mW) | 2 | 6.5 | 12 | 8 | 20 | 10 | 15 | 10 | 15 |
| Safety (<15 mW) | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ |
| Architecture | Fixed | Fixed | Fixed | Reconfig. | Fixed | Fixed | Fixed | Fixed | GALS |
| Processing | |||||||||
| On-chip Processing | Limited | Limited | ✕ | Limited | ✕ | Limited | ✕ | Limited | Full |
| Closed-loop | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ |
We're working with select neurology centers, research labs, and neurotech investors.